| 2015 NILL High School+ Stats: | ||||||||
| PLAYER | GP | GOALS | TEAM | PLAYER | GP | ASSISTS | TEAM | |
| Jack Norlen | 5 | 27 | JX | Scott Wishart | 5 | 18 | DH | |
| Sean Manahan | 5 | 24 | JX | Jack Norlen | 5 | 14 | JX | |
| Andrew Green | 5 | 24 | RR | Caden Erickson | 6 | 10 | RR | |
| Luke Hannan | 5 | 19 | GG | Alex Rogers | 3 | 9 | DH | |
| Keijo Day | 4 | 19 | JX | Frank Rush | 3 | 9 | DH | |
| Scott Wishart | 5 | 19 | DH | Bryce Holak | 2 | 8 | JX | |
| JJ Rubesh | 4 | 17 | WR | Kyler Erickson | 5 | 6 | RR | |
| Andy Holak | 6 | 17 | DH | Bard Day | 5 | 6 | JX | |
| Bard Day | 5 | 15 | JX | Luke Hannan | 5 | 6 | GG | |
| Caden Erickson | 6 | 15 | RR | Sean Manahan | 5 | 4 | JX | |
| Noah How | 4 | 13 | WR | Andrew Green | 5 | 4 | RR | |
| Frank Napoli | 5 | 13 | GG | Ethan Palusky | 4 | 4 | RR | |
| Noah Palusky | 5 | 13 | RR | Andy Holak | 6 | 4 | DH | |
| Kyler Erickson | 5 | 10 | RR | Keijo Day | 4 | 4 | JX | |
| Ethan Palusky | 4 | 10 | RR | Noah Palusky | 4 | 4 | RR | |
| Frank Rush | 3 | 10 | DH | Frank Napoli | 5 | 3 | GG | |
| Bryce Holak | 2 | 9 | JX | David Belden | 5 | 3 | JX | |
| Ben Schreifels | 1 | 8 | DH | Brody Dobson | 4 | 3 | RR | |
| Wyatt Carlson | 6 | 6 | JX | Wyatt Carlson | 6 | 3 | JX | |
| David Belden | 5 | 6 | JX | Pat Shelso | 1 | 3 | DH | |
| Matt Murphy | 1 | 6 | DH | Neal Pester | 1 | 2 | DH | |
| Caleb Seyala | 2 | 5 | RR | Matt Murphy | 1 | 2 | DH | |
| Jack Brainard | 4 | 5 | GZ | Matt Blaeser | 1 | 2 | GG | |
| Brody Dobson | 4 | 5 | RR | Andrew Blaeser | 1 | 2 | GG | |
| Riley Jensen | 2 | 4 | WR | Tommy Kimball | 1 | 1 | RR | |
| Brody | 2 | 4 | GG | Luke Broberg | 2 | 1 | GZ | |
| Kyler Cooper | 1 | 4 | GG | Billy Curnow | 3 | 1 | GG | |
| Sam Tillma | 4 | 4 | GZ | Andy Kimball | 2 | 1 | JX | |
| Cole Bauman | 4 | 4 | GZ | Jordan Graham | 2 | 1 | WR | |
| Kyle Ossefort | 2 | 3 | WR | Kyler Cooper | 1 | 1 | GG | |
| Jordan Graham | 2 | 3 | WR | Todd Hnatko | 4 | 1 | DH | |
| Mason Morrissey | 4 | 3 | GZ | Kyle Gates | 4 | 1 | GG | |
| Isaac Olin | 3 | 3 | GZ | |||||
| Alex Rogers | 2 | 3 | DH | PLAYER | SAVES | TEAM | ||
| Luke Broberg | 3 | 3 | GZ | Taylor Madrinich | 2 | 26 | RR | |
| Matt Blaeser | 1 | 3 | GG | Pat O' Connell | 2 | 25 | JX | |
| Andrew Blaeser | 1 | 3 | GG | Alex Rogers | 2 | 25 | JX | |
| Jim Filby-Williams | 1 | 2 | DH | Cullen Curnow | 1 | 13 | GG | |
| Dillon Teiken | 2 | 2 | WR | Mike Vuchetich | 1 | 11 | JX | |
| Kyle Gates | 4 | 2 | GG | Tyler Altringer | 1 | 10 | WR | |
| Neal Pester | 1 | 2 | DH | Andy Holak | 1 | 9 | DH | |
| Julian Chamleunsouk | 1 | 2 | DH | Scott Wishart | 1 | 7 | DH | |
| Ty Thoreson | 2 | 2 | RR | Cole Bauman | 1 | 6 | GZ | |
| Pat Shelso | 1 | 2 | DH | Isaac Olin | 1 | 4 | GZ | |
| Jake Wick | 1 | 1 | GG | |||||
| Tyler Altringer | 1 | 1 | WR | |||||
| Alex Hnatko | 2 | 1 | JX | |||||
| Billy Curnow | 4 | 1 | GG | |||||
| Sam How | 1 | 1 | GZ | |||||
| Dustin Campbell | 4 | 1 | GZ | |||||
| Pat O' Connell | 1 | 1 | DH | |||||
| PLAYER | GP | POINTS | TEAM | |||||
| Jack Norlen | 5 | 41 | JX | |||||
| Scott Wishart | 5 | 37 | DH | |||||
| Sean Manahan | 5 | 28 | JX | |||||
| Andrew Green | 5 | 28 | RR | |||||
| Caden Erickson | 6 | 25 | RR | |||||
| Luke Hannan | 5 | 25 | GG | |||||
| Keijo Day | 4 | 23 | JX | |||||
| Bard Day | 5 | 21 | JX | |||||
| Andy Holak | 6 | 21 | DH | |||||
| Frank Rush | 3 | 19 | DH | |||||
| JJ Rubesh | 4 | 17 | WR | |||||
| Bryce Holak | 2 | 17 | JX | |||||
| Noah Palusky | 5 | 17 | RR | |||||
| Kyler Erickson | 5 | 16 | RR | |||||
| Frank Napoli | 5 | 16 | GG | |||||
| Ethan Palusky | 4 | 14 | RR | |||||
| Noah How | 4 | 13 | WR | |||||
| Alex Rogers | 3 | 12 | DH | |||||
| GP = Games Played | ||||||||
| Dekes of Hazard = DH | ||||||||
| Guardians of the Galaxy = GG | ||||||||
| Warriors = WR | ||||||||
| Grizzlies = GZ | ||||||||
| Jaxx = JX | ||||||||
| Team Ram-Rod = RR | ||||||||
| 2015 NILL Middle School Stats: | ||||||||
| PLAYER | GP | GOALS | TEAM | PLAYER | GP | ASSISTS | TEAM | |
| Sam How | 7 | 28 | PB | Will Smyth | 7 | 10 | HB | |
| James Holak | 7 | 26 | HB | Chandler Sleen | 6 | 7 | HY | |
| Josh Johnson | 3 | 16 | HY | James Holak | 7 | 6 | HB | |
| Patrick Anderson | 7 | 15 | PB | Noah Lear | 7 | 4 | RH | |
| Clay Simmons | 5 | 13 | HB | Steven Kolar | 6 | 4 | RH | |
| Sean Horton | 6 | 12 | RH | Clay Simmons | 5 | 3 | HB | |
| Max Berns | 5 | 10 | HY | Jack O' Connell | 5 | 3 | HB | |
| Tanner Bickford | 7 | 9 | PB | Jackson Hill | 5 | 3 | RH | |
| Hunter Wisocki | 6 | 7 | RH | Patrick Anderson | 7 | 2 | PB | |
| Steven Kolar | 6 | 7 | RH | Tommy Smyth | 6 | 2 | HB | |
| Will Smyth | 7 | 7 | HB | Gordon Buffington | 6 | 2 | HY | |
| Hans Larson | 6 | 7 | HB | Sam How | 7 | 2 | PB | |
| Chandler Sleen | 6 | 6 | HY | Anden Stroik | 6 | 2 | RH | |
| Anden Stroik | 7 | 6 | RH | Gabe Zaun | 3 | 2 | HY | |
| Jaden Erie | 7 | 6 | RH | Hans Larson | 6 | 2 | HB | |
| Noah Lear | 7 | 6 | RH | Brody Fleming | 3 | 1 | RH | |
| Gordon Buffington | 6 | 6 | HY | Neko Chupurdia | 5 | 1 | PB | |
| Blake Yamry | 7 | 5 | HY | Corbin Roubik | 6 | 1 | RH | |
| Jackson Hill | 5 | 5 | RH | Eli Zaun | 4 | 1 | HY | |
| Jack O' Connell | 5 | 3 | HB | Max Berns | 5 | 1 | HY | |
| Jackson Sleen | 7 | 3 | HY | Hunter Wisocki | 6 | 1 | RH | |
| Zach Krone | 5 | 2 | RH | Brock | 4 | 1 | PB | |
| Gus Boedigheimer | 7 | 2 | PB | |||||
| Brock | 4 | 2 | PB | PLAYER | GP | SAVES | TEAM | |
| Tommy Smyth | 6 | 1 | HB | Brenden Kahlstorf | 4 | 67 | RH | |
| Neko Chupurdia | 5 | 1 | PB | Gus Boedigheimer | 3 | 33 | PB | |
| Isaac Olin | 3 | 1 | PB | Clay Simmons | 3 | 33 | HB | |
| Jackson St. George | 6 | 1 | HY | Axel Aas | 2 | 19 | HB | |
| Axel Aas | 6 | 1 | HB | Neko Chupurdia | 1 | 15 | PB | |
| Ethan Lakhan | 6 | 1 | HY | Gabe Zaun | 1 | 12 | HY | |
| John Hultman | 1 | 10 | HB | |||||
| PLAYER | GP | POINTS | TEAM | Gordon Buffington | 1 | 9 | HY | |
| James Holak | 7 | 32 | HB | Max Berns | 1 | 7 | HY | |
| Sam How | 7 | 30 | PB | |||||
| Will Smyth | 7 | 17 | HB | |||||
| Patrick Anderson | 7 | 17 | PB | |||||
| Clay Simmons | 5 | 16 | HB | |||||
| Josh Johnson | 3 | 16 | HY | |||||
| Chandler Sleen | 6 | 13 | HY | |||||
| Sean Horton | 6 | 12 | RH | |||||
| Max Berns | 5 | 11 | HY | |||||
| Steven Kolar | 6 | 11 | RH | |||||
| Noah Lear | 7 | 10 | RH | |||||
| Tanner Bickford | 7 | 9 | RH | |||||
| Hans Larson | 6 | 9 | HB | |||||
| Anden Stroik | 5 | 8 | PB | |||||
| Hunter Wisocki | 6 | 8 | RH | |||||
| Gordon Buffington | 6 | 8 | HY | |||||
| Jackson Hill | 5 | 8 | RH | |||||
| Honey Badgers = HB | ||||||||
| Hyenas = HY | ||||||||
| Polar Bears = PB | ||||||||
| Rhinos = RH |
2015 Stats
Subscribe to:
Comments (Atom)
No comments:
Post a Comment